Seer Logo

Management Seer

Callahan Learning Center

CLC-LG Weekly LAMP Report

from Sun Feb 08 2026 to Sat Feb 14 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [006-09-01]

Center Location: CLC-LG (Actual)
Date
Mon
02/09/2026
Tue
02/10/2026
Wed
02/11/2026
Thu
02/12/2026
Fri
02/13/2026
Sat
02/14/2026
Total
Daily $62.80 $211.30 $62.80 $211.30 $62.80 $-748.25 $-137.25
06:15 $-0.64 $-1.95 $-3.45 $-2.00 $0.00 $0.00 $-8.04
06:30 $-10.59 $-6.76 $-8.05 $-6.95 $-13.74 $0.00 $-46.08
06:45 $-13.75 $-11.16 $-9.43 $-9.06 $-16.68 $0.00 $-60.07
07:00 $-15.67 $-11.12 $-15.38 $-15.26 $-14.92 $0.00 $-72.35
07:15 $-12.89 $0.56 $-10.02 $-8.65 $-6.25 $0.00 $-37.24
07:30 $-23.61 $-8.15 $-2.38 $1.68 $6.31 $0.00 $-26.14
07:45 $-3.54 $5.93 $17.34 $11.39 $22.52 $0.00 $53.64
08:00 $11.19 $0.18 $32.58 $23.81 $35.72 $0.00 $103.49
08:15 $14.17 $6.12 $45.16 $32.36 $39.59 $0.00 $137.40
08:30 $18.51 $25.06 $37.95 $24.40 $30.65 $0.00 $136.57
08:45 $34.43 $38.21 $45.44 $35.88 $37.25 $0.00 $191.20
09:00 $36.51 $41.94 $49.74 $32.54 $44.99 $0.00 $205.72
09:15 $47.47 $48.84 $56.50 $34.63 $53.11 $0.00 $240.55
09:30 $57.53 $51.24 $56.95 $41.17 $58.66 $0.00 $265.55
09:45 $55.97 $48.35 $61.17 $48.81 $59.58 $0.00 $273.87
10:00 $51.79 $39.80 $64.33 $52.15 $63.27 $0.00 $271.33
10:15 $53.56 $42.19 $65.76 $52.18 $63.87 $0.00 $277.56
10:30 $51.60 $42.19 $65.78 $55.09 $63.87 $0.00 $278.53
10:45 $51.30 $44.29 $65.79 $55.13 $64.28 $0.00 $280.79
11:00 $51.30 $54.73 $65.79 $55.13 $63.43 $0.00 $290.39
11:15 $53.02 $55.02 $65.79 $55.13 $60.56 $0.00 $289.52
11:30 $53.56 $55.02 $65.79 $55.13 $60.33 $0.00 $289.83
11:45 $53.56 $57.12 $69.15 $55.70 $61.69 $0.00 $297.21
12:00 $53.58 $75.70 $85.98 $78.33 $78.52 $0.00 $372.12
12:15 $54.74 $79.93 $85.21 $81.88 $82.34 $0.00 $384.10
12:30 $80.27 $79.93 $85.21 $81.88 $86.62 $0.00 $413.90
12:45 $78.03 $77.91 $84.83 $81.88 $89.18 $0.00 $411.83
13:00 $54.13 $74.85 $77.85 $76.32 $86.63 $0.00 $369.77
13:15 $63.80 $75.79 $84.69 $88.36 $84.43 $0.00 $397.07
13:30 $72.93 $75.79 $84.69 $88.36 $84.95 $0.00 $406.73
13:45 $69.99 $72.74 $83.62 $86.06 $83.22 $0.00 $395.63
14:00 $47.58 $56.81 $73.44 $62.63 $72.74 $0.00 $313.20
14:15 $47.60 $65.22 $74.39 $75.45 $65.49 $0.00 $328.15
14:30 $51.67 $68.59 $69.67 $73.95 $69.05 $0.00 $332.93
14:45 $51.25 $65.14 $72.22 $75.37 $70.04 $0.00 $334.03
15:00 $49.75 $62.61 $71.89 $73.73 $67.21 $0.00 $325.19
15:15 $55.73 $58.45 $75.22 $67.26 $64.95 $0.00 $321.61
15:30 $49.63 $55.21 $67.84 $68.30 $66.63 $0.00 $307.62
15:45 $46.33 $50.94 $63.26 $62.78 $66.15 $0.00 $289.46
16:00 $37.50 $50.53 $63.58 $44.21 $63.12 $0.00 $258.94
16:15 $32.36 $36.78 $51.35 $37.83 $57.58 $0.00 $215.91
16:30 $26.72 $20.46 $37.27 $29.19 $45.13 $0.00 $158.78
16:45 $6.94 $11.23 $16.10 $18.57 $28.43 $0.00 $81.27
17:00 $-2.59 $0.67 $6.28 $8.98 $10.04 $0.00 $23.39
17:15 $-8.35 $-1.59 $-8.84 $-10.30 $-4.67 $0.00 $-33.74
17:30 $-11.21 $-13.46 $-5.03 $-14.83 $-11.26 $0.00 $-55.78
17:45 $-13.32 $-13.41 $-7.25 $-9.47 $-14.13 $0.00 $-57.58
18:00 $-2.23 $-1.84 $0.96 $-5.56 $-4.93 $0.00 $-13.60
Total $1670.43 $2013.94 $2339.57 $2212.82 $2288.34 $-748.25 $9776.86
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.73/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Actual LAMP by Child for the Week [006-09-02]

Center Location: CLC-LG (Actual)
Admin Per Hour $-1.62
LAMP Hrs Per Hr Days
Breeze Douglass $215.12 16.8 $12.78 4
Landon Segrest $194.85 22.7 $8.60 4
Liam Delgado $173.74 25.1 $6.91 3
Tatum Cary $161.14 16.3 $9.90 2
Gianna James $161.99 20.3 $7.97 5
Denver Bruce $159.03 15.9 $9.97 2
Kylus Howard $170.97 30.8 $5.55 5
Lydia Pittman $167.23 31.6 $5.30 4
Zachary Duay $183.30 36.8 $4.98 4
Evelyn Cordner $163.18 31.9 $5.11 4
Rhett Potter $141.25 3.4 $41.25 4
William Fredrick $162.92 32.2 $5.07 4
Rylan Spencer $144.25 17.3 $8.32 3
Aiden Akosah $162.06 32.8 $4.94 5
Kody Espinoza-Brown $144.43 20.6 $7.02 3
Liam Byfield $161.04 33.2 $4.85 4
Elizabeth Nall $135.86 19.1 $7.13 3
Penelope Fletcher $153.28 34.2 $4.49 5
Harper Upchurch $152.90 34.0 $4.49 4
David Guyette $131.59 23.4 $5.63 3
Alaina Otte $151.52 34.9 $4.34 4
Iliza Reynolds $144.72 34.2 $4.23 4
Elijah Jackson $122.72 17.8 $6.88 3
Samuel Guyette $122.92 23.4 $5.26 3
Xavier Reynolds $135.65 34.2 $3.96 4
Isla Caruso $139.80 38.5 $3.63 5
Nolan O'Meara $117.16 22.8 $5.14 3
McKenzie Boone $135.14 39.2 $3.45 5
Willow Cavallaro $314.00 0.0 5
Luke Rudnick $131.27 36.1 $3.64 5
Parker Byfield $126.77 39.4 $3.22 5
Rowan Bell $123.84 39.0 $3.18 5
Everly Hinojosa $125.58 41.3 $3.04 5
Cameron Cornwell $123.46 40.0 $3.08 5
Charlotte Wilhoit $123.31 41.4 $2.98 5
Callum Sutton $120.01 38.6 $3.11 5
Dean Wayson $109.48 23.5 $4.67 3
Joseph Caruso $118.23 38.5 $3.07 5
Wyatt Scott $94.90 13.9 $6.82 2
Sigrid Larson $152.00 0.0 2
Grayson Payne $91.38 14.8 $6.19 2
Rodrigo Velez-Acosta $145.00 0.0 2
Miles Isaac $117.38 41.5 $2.83 5
Maya Fino $116.75 40.6 $2.87 5
Dorah Bosch $107.43 28.1 $3.83 4
Olivia Cortese $89.70 15.0 $6.00 2
Liam Rudnick $113.40 40.3 $2.81 5
Mia Boone $111.32 39.2 $2.84 5
Graham Ellis $112.11 41.7 $2.69 5
Hendrix Harris $110.24 39.6 $2.78 5
Aleksandar Ilic $110.06 43.4 $2.54 5
Reese Potter $108.84 42.3 $2.57 5
Colette Cheeseman $35.09 4.8 $7.29 2
Hudson Pride $78.09 15.6 $4.99 2
Emma Smith $83.24 17.7 $4.70 2
Elizabeth Strang $82.18 17.1 $4.82 2
Riley Byfield $104.50 39.5 $2.65 5
Adrijan Ilic $106.28 43.4 $2.45 5
William Allen $106.03 42.8 $2.48 5
Georgiana Alibaruho $104.33 40.7 $2.56 5
Elliana Lawson $40.53 7.6 $5.32 1
Carter Mogilefsky $103.31 39.5 $2.62 5
Tommi Reese $99.48 37.0 $2.69 4
Hazel Behm $103.69 42.7 $2.43 5
Jackson Kutner $101.56 41.0 $2.48 5
Ace Reyes $69.12 17.6 $3.92 2
Quinn Moore $100.94 42.5 $2.38 5
Rowan Indelicato $101.34 43.9 $2.31 5
Valeera Thomas $62.81 16.4 $3.82 2
Maverick Smith $97.88 41.4 $2.36 5
Owen Deem van der Werf $94.62 45.6 $2.08 5
Charlotte Smith $91.13 39.0 $2.34 5
Graham Wells $87.78 48.1 $1.83 5
Alice Kassner $85.77 46.7 $1.84 5
Brantley Beau Zimmermann $85.16 45.7 $1.86 5
Ellis Moore $45.87 16.6 $2.76 2
Madelyn Lankford $84.81 48.6 $1.75 5
Ridley Anderson $79.38 40.6 $1.96 5
Diego Quintana Jr $73.62 42.4 $1.73 5
Maddox Wigginton $69.53 44.0 $1.58 5
Kenna Camarillo $67.87 51.1 $1.33 5
Jaizen Mack $61.23 48.6 $1.26 5
Christina Degan $-36.56 41.4 $-0.88 5
Total $9776.86 2591.0 $3.77 337
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.73/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Actual LAMP by Home Class and Work Centers for the Week [006-09-03]

Center Location: CLC-LG (Actual)
Admin Education Other Total
Admin C&P Clean In Class Training In Service Day Kitch Train Total EL LE Pre PreK A PreK B Prep A Prep B School Age Total NIC Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-748.25 $611.00 $-137.25 $-137.25
06:15 $-3.79 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.79 $0.00 $0.00 $0.00 $0.00 $-4.25 $0.00 $0.00 $0.00 $-4.25 $0.00 $0.00 $0.00 $0.00 $-8.04
06:30 $-22.63 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.14 $-24.77 $-3.30 $0.00 $0.55 $1.81 $-20.38 $0.00 $0.00 $0.00 $-21.31 $0.00 $0.00 $0.00 $0.00 $-46.08
06:45 $-24.98 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.62 $-30.61 $-16.92 $-0.12 $0.00 $0.00 $-12.43 $0.00 $0.00 $0.00 $-29.47 $0.00 $0.00 $0.00 $0.00 $-60.07
07:00 $-24.98 $-2.94 $0.00 $0.00 $0.00 $-10.04 $-5.62 $-43.59 $-10.71 $-5.62 $0.00 $0.00 $-12.43 $0.00 $0.00 $0.00 $-28.76 $0.00 $0.00 $0.00 $0.00 $-72.35
07:15 $-20.34 $-0.10 $0.00 $-0.23 $0.00 $-26.56 $-1.01 $-48.25 $5.89 $-10.91 $0.00 $0.00 $16.03 $0.00 $0.00 $0.00 $11.01 $0.00 $0.00 $0.00 $0.00 $-37.24
07:30 $-33.65 $0.00 $0.00 $0.00 $0.00 $-26.56 $0.00 $-60.21 $1.06 $-8.34 $-0.98 $0.00 $41.60 $0.71 $0.02 $0.00 $34.07 $0.00 $0.00 $0.00 $0.00 $-26.14
07:45 $-29.94 $0.00 $0.00 $0.00 $0.00 $-26.56 $0.00 $-56.51 $4.05 $-3.96 $10.92 $0.00 $61.21 $37.69 $0.12 $0.00 $110.03 $0.12 $0.00 $0.00 $0.12 $53.64
08:00 $-32.96 $0.00 $0.00 $0.00 $0.00 $-26.56 $0.00 $-59.53 $14.03 $-4.02 $23.74 $0.40 $86.89 $41.45 $0.00 $0.00 $162.49 $0.53 $0.00 $0.00 $0.53 $103.49
08:15 $-37.14 $0.00 $-2.54 $0.00 $0.00 $-26.56 $0.00 $-66.24 $16.16 $0.55 $36.24 $27.77 $66.81 $52.58 $3.31 $0.22 $203.64 $0.00 $0.00 $0.00 $0.00 $137.40
08:30 $-37.89 $-2.65 $-10.80 $0.00 $0.00 $-26.56 $0.00 $-77.90 $18.15 $-1.12 $64.57 $54.69 $17.43 $24.26 $36.48 $0.00 $214.46 $0.00 $0.00 $0.00 $0.00 $136.57
08:45 $-42.14 $-5.60 $-6.08 $0.00 $0.00 $-26.56 $0.00 $-80.39 $18.17 $5.33 $68.86 $59.89 $38.32 $31.58 $49.46 $0.00 $271.59 $0.00 $0.00 $0.00 $0.00 $191.20
09:00 $-48.49 $-8.96 $-8.63 $0.00 $0.00 $-26.56 $-1.12 $-93.77 $19.70 $12.47 $71.38 $67.86 $41.50 $33.31 $55.95 $0.00 $302.17 $-2.68 $0.00 $0.00 $-2.68 $205.72
09:15 $-54.38 $-11.33 $-10.30 $0.00 $0.00 $-26.56 $-5.58 $-108.15 $22.79 $21.00 $86.31 $73.15 $46.99 $40.01 $58.44 $0.00 $348.70 $0.00 $0.00 $0.00 $0.00 $240.55
09:30 $-55.75 $-1.60 $-6.84 $0.00 $0.00 $-26.56 $-3.80 $-94.55 $22.79 $23.13 $85.28 $73.50 $55.14 $41.83 $58.44 $0.00 $360.10 $0.00 $0.00 $0.00 $0.00 $265.55
09:45 $-48.35 $-5.14 $-6.66 $0.00 $0.00 $-26.56 $-10.80 $-97.52 $24.29 $24.65 $80.90 $78.36 $59.74 $46.85 $56.60 $0.00 $371.39 $0.00 $0.00 $0.00 $0.00 $273.87
10:00 $-53.67 $-5.14 $-7.86 $0.00 $0.00 $-26.56 $-14.28 $-107.52 $25.10 $25.75 $80.00 $79.24 $65.31 $46.85 $56.60 $0.00 $378.85 $0.00 $0.00 $0.00 $0.00 $271.33
10:15 $-54.50 $-5.14 $-5.41 $0.00 $0.00 $-26.56 $-21.39 $-113.00 $25.10 $25.75 $88.14 $78.92 $69.21 $46.85 $56.60 $0.00 $390.57 $0.00 $0.00 $0.00 $0.00 $277.56
10:30 $-58.92 $-5.14 $-5.41 $0.00 $0.00 $-26.56 $-16.94 $-112.98 $25.10 $25.75 $88.14 $78.92 $69.21 $49.75 $54.64 $0.00 $391.51 $0.00 $0.00 $0.00 $0.00 $278.53
10:45 $-60.27 $-3.43 $-5.41 $0.00 $0.00 $-26.56 $-15.59 $-111.26 $25.10 $26.14 $88.86 $78.61 $69.21 $49.79 $54.34 $0.00 $392.05 $0.00 $0.00 $0.00 $0.00 $280.79
11:00 $-60.27 $0.00 $-2.76 $0.00 $0.00 $-26.56 $-13.55 $-103.15 $25.10 $28.31 $90.55 $76.24 $69.21 $49.79 $54.34 $0.00 $393.53 $0.00 $0.00 $0.00 $0.00 $290.39
11:15 $-60.27 $0.00 $0.00 $0.00 $0.00 $-26.56 $-14.29 $-101.13 $25.10 $28.31 $90.55 $76.23 $69.21 $49.79 $51.46 $0.00 $390.65 $0.00 $0.00 $0.00 $0.00 $289.52
11:30 $-60.27 $0.00 $0.00 $0.00 $0.00 $-26.56 $-11.00 $-97.84 $25.10 $28.31 $92.54 $74.24 $69.21 $49.79 $48.48 $0.00 $387.67 $0.00 $0.00 $0.00 $0.00 $289.83
11:45 $-57.96 $0.00 $0.00 $0.00 $0.00 $-26.56 $-10.44 $-94.96 $25.10 $26.63 $99.51 $72.53 $70.13 $49.79 $48.48 $0.00 $392.18 $0.00 $0.00 $0.00 $0.00 $297.21
12:00 $-38.88 $0.00 $0.00 $0.00 $-12.32 $-26.56 $-2.96 $-80.73 $25.85 $26.28 $128.76 $96.72 $77.79 $49.79 $47.66 $0.00 $452.85 $0.00 $0.00 $0.00 $0.00 $372.12
12:15 $-29.05 $0.00 $0.00 $0.00 $-25.53 $-26.56 $0.00 $-81.14 $28.70 $26.69 $132.06 $99.38 $83.84 $49.79 $44.76 $0.00 $465.23 $0.00 $0.00 $0.00 $0.00 $384.10
12:30 $-29.05 $0.00 $0.00 $0.00 $0.00 $-25.07 $0.00 $-54.12 $28.70 $26.69 $133.34 $98.09 $83.84 $49.79 $47.55 $0.00 $468.02 $0.00 $0.00 $0.00 $0.00 $413.90
12:45 $-29.84 $0.00 $-0.54 $0.00 $0.00 $-21.25 $0.00 $-51.62 $28.70 $26.69 $132.13 $96.80 $83.60 $47.98 $47.55 $0.00 $463.45 $0.00 $0.00 $0.00 $0.00 $411.83
13:00 $-31.86 $0.00 $-0.54 $0.00 $-24.38 $-23.43 $0.00 $-80.21 $28.70 $20.77 $129.47 $93.76 $84.54 $43.58 $49.15 $0.00 $449.98 $0.00 $0.00 $0.00 $0.00 $369.77
13:15 $-31.52 $0.00 $0.00 $0.00 $-14.91 $-26.63 $-1.41 $-74.46 $28.70 $28.77 $132.32 $100.59 $88.20 $45.29 $47.67 $0.00 $471.53 $0.00 $0.00 $0.00 $0.00 $397.07
13:30 $-31.52 $0.00 $0.00 $0.00 $0.00 $-26.63 $-5.63 $-63.78 $28.70 $28.77 $130.83 $100.59 $88.14 $45.29 $48.19 $0.00 $470.51 $0.00 $0.00 $0.00 $0.00 $406.73
13:45 $-31.52 $0.00 $0.00 $0.00 $-0.66 $-26.63 $-5.63 $-64.43 $26.57 $28.77 $126.29 $97.90 $87.68 $44.84 $48.02 $0.00 $460.06 $0.00 $0.00 $0.00 $0.00 $395.63
14:00 $-42.48 $0.00 $0.00 $0.00 $-13.73 $-18.17 $-8.63 $-83.01 $31.74 $20.27 $103.99 $79.95 $78.08 $39.55 $42.63 $0.00 $396.20 $0.00 $0.00 $0.00 $0.00 $313.20
14:15 $-45.05 $0.00 $0.00 $0.00 $-20.13 $-15.63 $-5.63 $-86.43 $42.73 $21.97 $100.03 $78.68 $75.19 $49.78 $46.20 $0.00 $414.58 $0.00 $0.00 $0.00 $0.00 $328.15
14:30 $-45.86 $0.00 $-3.23 $0.00 $-5.03 $-11.52 $-5.63 $-71.26 $45.11 $26.23 $86.71 $78.47 $81.53 $45.78 $40.36 $0.00 $404.19 $0.00 $0.00 $0.00 $0.00 $332.93
14:45 $-45.41 $-2.72 $-5.06 $0.00 $0.00 $-1.12 $-5.63 $-59.93 $45.38 $27.90 $82.49 $72.34 $82.65 $43.29 $39.90 $0.00 $393.95 $0.00 $0.00 $0.00 $0.00 $334.03
15:00 $-45.41 $-4.96 $-0.24 $0.00 $0.00 $0.00 $-2.17 $-52.78 $42.54 $26.25 $77.30 $73.60 $79.41 $41.02 $37.84 $0.00 $377.96 $0.00 $0.00 $0.00 $0.00 $325.19
15:15 $-45.41 $-1.33 $0.00 $0.00 $0.00 $0.00 $0.00 $-46.73 $42.54 $24.71 $76.43 $63.40 $87.23 $38.42 $35.60 $0.00 $368.34 $0.00 $0.00 $0.00 $0.00 $321.61
15:30 $-45.41 $0.00 $-3.90 $0.00 $0.00 $0.00 $0.00 $-49.31 $42.54 $24.71 $77.21 $53.44 $87.83 $47.19 $24.00 $0.00 $356.92 $0.00 $0.00 $0.00 $0.00 $307.62
15:45 $-45.41 $0.00 $-7.64 $0.00 $0.00 $0.00 $0.00 $-53.05 $42.54 $24.41 $78.08 $55.77 $84.05 $43.02 $14.64 $0.00 $342.51 $0.00 $0.00 $0.00 $0.00 $289.46
16:00 $-40.18 $0.00 $-21.56 $0.00 $0.00 $0.00 $0.00 $-61.74 $39.13 $16.67 $89.32 $44.23 $82.04 $45.13 $4.17 $0.00 $320.68 $0.00 $0.00 $0.00 $0.00 $258.94
16:15 $-38.78 $0.00 $-24.90 $0.00 $0.00 $0.00 $0.00 $-63.68 $30.30 $12.24 $88.72 $20.37 $82.73 $45.23 $0.00 $0.00 $279.59 $0.00 $0.00 $0.00 $0.00 $215.91
16:30 $-37.17 $0.00 $-26.13 $0.00 $0.00 $0.00 $0.00 $-63.31 $21.82 $2.27 $71.93 $17.17 $78.79 $25.14 $0.05 $4.91 $222.09 $0.00 $0.00 $0.00 $0.00 $158.78
16:45 $-31.58 $0.00 $-47.46 $0.00 $0.00 $0.00 $0.00 $-79.04 $29.07 $-8.04 $74.93 $15.23 $42.46 $6.62 $0.04 $0.00 $160.31 $0.00 $0.00 $0.00 $0.00 $81.27
17:00 $-28.92 $0.00 $-62.82 $0.00 $0.00 $0.00 $0.00 $-91.74 $27.45 $-5.61 $89.86 $0.29 $3.55 $-0.40 $0.17 $0.00 $115.31 $-0.18 $0.00 $0.00 $-0.18 $23.39
17:15 $-28.92 $0.00 $-59.58 $0.00 $0.00 $0.00 $0.00 $-88.50 $6.23 $0.00 $48.52 $0.00 $0.00 $0.00 $0.00 $0.00 $54.76 $0.00 $0.00 $0.00 $0.00 $-33.74
17:30 $-28.92 $0.00 $-42.73 $0.00 $0.00 $0.00 $0.00 $-71.65 $0.29 $0.00 $15.58 $0.00 $0.00 $0.00 $0.00 $0.00 $15.87 $0.00 $0.00 $0.00 $0.00 $-55.78
17:45 $-26.13 $0.00 $-23.29 $0.00 $0.00 $0.00 $0.00 $-49.42 $-4.23 $0.00 $-3.93 $0.00 $0.00 $0.00 $0.00 $0.00 $-8.16 $0.00 $0.00 $0.00 $0.00 $-57.58
18:00 $-13.15 $0.00 $-1.58 $0.00 $0.00 $0.00 $0.00 $-14.72 $1.54 $0.00 $-0.42 $0.00 $0.00 $0.00 $0.00 $0.00 $1.12 $0.00 $0.00 $0.00 $0.00 $-13.60
Total $-1870.96 $-66.19 $-409.87 $-0.23 $-116.67 $-763.99 $-196.50 $-3424.40 $1048.30 $695.42 $3447.96 $2489.13 $2656.04 $1588.82 $1409.92 $5.13 $13340.73 $-2.22 $-748.25 $611.00 $-139.47 $9776.86
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.73/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [006-09-04]

Center Location: CLC-LG (Planned)
Date
Mon
02/09/2026
Tue
02/10/2026
Wed
02/11/2026
Thu
02/12/2026
Fri
02/13/2026
Sat
02/14/2026
Total
Daily $66.03 $215.31 $71.87 $211.30 $62.80 $-793.20 $-165.89
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-11.51 $-7.35 $-11.51 $-7.35 $-11.51 $0.00 $-49.24
06:45 $-11.51 $-7.35 $-11.51 $-7.35 $-11.51 $0.00 $-49.24
07:00 $6.51 $4.90 $8.82 $1.44 $8.27 $0.00 $29.93
07:15 $6.51 $4.90 $8.82 $1.44 $8.27 $0.00 $29.93
07:30 $12.45 $7.86 $25.56 $12.65 $19.31 $0.00 $77.82
07:45 $21.24 $13.15 $30.85 $17.95 $28.10 $0.00 $111.30
08:00 $33.52 $28.82 $47.60 $38.27 $46.96 $0.00 $195.16
08:15 $33.52 $28.82 $47.60 $40.10 $46.96 $0.00 $196.99
08:30 $29.52 $27.54 $43.60 $38.18 $40.21 $0.00 $179.05
08:45 $29.52 $27.54 $43.60 $38.18 $40.21 $0.00 $179.05
09:00 $40.27 $45.02 $49.48 $44.58 $48.04 $0.00 $227.39
09:15 $40.27 $45.02 $49.48 $44.58 $48.04 $0.00 $227.39
09:30 $45.68 $50.43 $54.89 $49.98 $53.44 $0.00 $254.42
09:45 $45.68 $50.43 $54.89 $49.98 $53.44 $0.00 $254.42
10:00 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
10:15 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
10:30 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
10:45 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
11:00 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
11:15 $47.60 $41.26 $56.82 $51.91 $55.37 $0.00 $252.96
11:30 $44.85 $41.26 $56.82 $51.91 $52.62 $0.00 $247.46
11:45 $44.85 $41.26 $56.82 $51.91 $52.62 $0.00 $247.46
12:00 $82.38 $78.79 $80.45 $81.17 $76.80 $0.00 $399.59
12:15 $82.38 $78.79 $80.45 $81.17 $76.80 $0.00 $399.59
12:30 $82.38 $78.79 $80.45 $81.17 $76.80 $0.00 $399.59
12:45 $82.38 $78.79 $80.45 $81.17 $76.80 $0.00 $399.59
13:00 $63.10 $59.51 $75.06 $70.15 $70.87 $0.00 $338.69
13:15 $63.10 $59.51 $75.06 $70.15 $70.87 $0.00 $338.69
13:30 $63.10 $59.51 $75.06 $70.15 $70.87 $0.00 $338.69
13:45 $63.10 $59.51 $75.06 $70.15 $70.87 $0.00 $338.69
14:00 $56.16 $49.41 $72.64 $63.67 $64.38 $0.00 $306.28
14:15 $56.16 $49.41 $72.64 $63.67 $64.38 $0.00 $306.28
14:30 $58.73 $51.98 $75.21 $68.98 $69.70 $0.00 $324.59
14:45 $58.73 $51.98 $75.21 $68.98 $69.70 $0.00 $324.59
15:00 $54.28 $50.28 $73.51 $67.28 $68.00 $0.00 $313.34
15:15 $54.28 $50.28 $73.51 $67.28 $68.00 $0.00 $313.34
15:30 $55.80 $51.63 $75.03 $68.63 $69.53 $0.00 $320.62
15:45 $51.74 $51.63 $70.97 $68.63 $69.53 $0.00 $312.50
16:00 $46.21 $45.68 $64.90 $67.77 $66.92 $0.00 $291.47
16:15 $46.60 $45.68 $64.90 $67.77 $67.07 $0.00 $292.01
16:30 $33.42 $30.41 $46.13 $49.37 $50.56 $0.00 $209.89
16:45 $30.39 $33.65 $44.31 $49.15 $48.66 $0.00 $206.16
17:00 $4.01 $-6.80 $3.90 $-1.25 $6.01 $0.00 $5.87
17:15 $2.10 $-4.03 $1.98 $-3.16 $4.10 $0.00 $0.99
17:30 $-7.62 $-11.23 $-9.73 $-7.62 $-7.62 $0.00 $-43.83
17:45 $-7.62 $-11.23 $-9.73 $-7.62 $-7.62 $0.00 $-43.83
18:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $1938.25 $1947.03 $2385.97 $2346.02 $2280.45 $-793.20 $10104.53
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
